LED digital world, share with you the quality LED technology
| Siete segmentos >> un dígito >> 0,4 pulgadas de un solo dígito LED
![]() | producto | 0,4 pulgadas de un solo dígito LED |
Parte NO | BL-S40A-12,BL-S40B-12 | |
Dimensión | 9.63 x 12.9mm | |
clases | Siete segmentos -> un dígito | |
Hoja de datos | ![]() |
Feature:
0,40 pulgada pantalla LED numérico
0,40 pulgadas altura de dígitos (10.16mm)
widthxheight: 9.63x12.9mm
de un solo punto decimal
un solo chip de LED por cada segmento
común o cátodo común seleccionada
Operación de baja corriente
ánodo común y cátodo común disponible
Apariencia excelente carácter
de salida de luz de alta
fácil montaje en placas de circuito impreso o hembra < br />
En la Categoría de intensidad luminosa
Técnicamente robusto estándar: Superficie gris,
Segmento blanco RoHs
p>
Applied for:
Super Bright LED Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
El n ° cátodo común | El n ° ánodo común | color | longitud de onda | V típica | V max | Brillo |
BL-S40A-12S | BL-S40B-12S | Alto rojo brillante | 660 | 1.85 | 2.2 | 8 |
BL-S40A-12D | BL-S40B-12D | Super Rojo Brillante | 660 | 1.85 | 2.2 | 15 |
BL-S40A-12UR | BL-S40B-12UR | Ultra brillante Rojo | 660 | 1.85 | 2.2 | 17 |
BL-S40A-12UHR | BL-S40B-12UHR | Ultra Red Breight | 645 | 2.1 | 2.5 | 17 |
BL-S40A-12E | BL-S40B-12E | Naranja | 635 | 2.1 | 2.5 | 10 |
BL-S40A-12UE | BL-S40B-12UE | Alto de color naranja brillante | 630 | 2.1 | 2.5 | 13 |
BL-S40A-12YO | BL-S40B-12YO | Ultra Ámbar | 619 | 2.1 | 2.5 | 13 |
BL-S40A-12UY | BL-S40B-12UY | Alto Amarillo brillante | 590 | 2.1 | 2.5 | 13 |
BL-S40A-12Y | BL-S40B-12Y | Amarillo | 585 | 2.1 | 2.5 | 10 |
BL-S40A-12UG | BL-S40B-12UG | Alto Verde Brillante | 574 | 2.2 | 2.5 | 15 |
BL-S40A-12G | BL-S40B-12G | Verde | 570 | 2.2 | 2.5 | 10 |
BL-S40A-12PG | BL-S40B-12PG | Super verde puro | 525 | 3.8 | 4.5 | 20 |
BL-S40A-12B | BL-S40B-12B | Azul | 470 | 2.7 | 4.2 | 26 |
BL-S40A-12W | BL-S40B-12W | Blanca | / | 2.7 | 4.2 | 32 |
Package configuration & Internal circuit diagram
Notes:
1)All dimensions are in millimeters (inches)
2)Tolerance is 卤0.25(0.01")unless otherwise noted.
3)Specifications are subject to change without notice.
Reflector Surface color (1st number)/ Segment Lens color (2nd number):
Number | 0 | 1 | 2 | 3 | 4 | 5 |
Ref Surface Color | White | Black | Gray | Red | Green | |
Epoxy Color | Water clear | White diffused | Red Diffused | Green Diffused | Yellow Diffused |
Parameter | S | G | E | D | UG | UE | PG | Unit | |
Forward Current I F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA | |
Power Dissipation P d | 75 | 80 | 80 | 75 | 75 | 65 | 110 | mW | |
Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V | |
Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | mA | |
Operation Temperature T OPR | -40 to +80 | 掳 C | |||||||
Storage Temperature T STG | -40 to +85 | 掳 C | |||||||
Lead Soldering Temperature T SOL | Max.260卤 5 掳C for 3 sec Max. ( 1.6mm from the base of the epoxy bulb) | 掳 C |
Related Products:
Single Digit |
Dual Digit |
Three Digit |
Four and over Digit |
Alpha-numeric display |
Large Segment
LED clock board |
LED panel |
Custom LED display